| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.07 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.19 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.92 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.84 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.93 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | GGTL |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.73 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | GGTL |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.60 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.57 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.58 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 3.29 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 3.23 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 3.09 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | GGTL |
our executive will assist you with your requirement