| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 3.07 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.87 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.85 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.82 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.70 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.19 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | GGTL |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.07 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DDGTL |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 1.92 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | GGTL |