| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.40 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.30 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.00 |
| Origin | Mozambique |
| Treatment | Heated |
| Shape / Cut | Oval |
| Price Per Carat | INR 10, 000 – 15, 000 |
| Type of Product | Loose Gemstone |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.41 |
| Origin | Mozambique |
| Treatment | Heated |
| Shape / Cut | Oval |
| Price Per Carat | INR 10, 000 – 15, 000 |
| Type of Product | Loose Gemstone |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.87 |
| Origin | Madagascar |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.52 |
| Origin | Madagascar |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.20 |
| Origin | Madagascar |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.31 |
| Origin | Africa |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.15 |
| Origin | Africa |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.97 |
| Origin | Africa |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 15, 000 – 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.82 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.87 |
| Origin | Burma |
| Treatment | Heated |
| Shape / Cut | Oval |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |