| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.30 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.65 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.48 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 7.75 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.84 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.07 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.37 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.29 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.90 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 9.60 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.43 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 7.33 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
our executive will assist you with your requirement