| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.84 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Round Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.76 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.54 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.25 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.07 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.85 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.68 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.62 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.37 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.35 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 1.77 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 1.54 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
our executive will assist you with your requirement