| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.87 |
| Origin | Madagascar |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.52 |
| Origin | Madagascar |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.20 |
| Origin | Madagascar |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.31 |
| Origin | Africa |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 4.58 |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified By | GII |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 5.05 |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 3.73 |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified By | GII |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 4.03 |
| Price Per Carat | INR 10, 000 – 15, 000 |
| Type of Product | Loose Gemstone |
| Certified By | UGL |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 3.36 |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified By | GII |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 4.15 |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified By | GII |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 4.18 |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified By | GII |