| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.87 |
| Origin | Madagascar |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.52 |
| Origin | Madagascar |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.20 |
| Origin | Madagascar |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.31 |
| Origin | Africa |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 4.87 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 4.79 |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified By | ZMTCT |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 3.52 |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified By | ZMTCT |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 3.57 |
| Price Per Carat | Above INR 25, 000 |
| Type of Product | Loose Gemstone |
| Certified By | ZMTCT |