| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.49 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.14 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Cushion Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.63 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.70 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Cushion Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.19 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.20 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.58 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Cushion Cut |
| Price Per Carat | Above 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 7.86 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | Above 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.05 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | Above 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.73 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | Above 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.03 |
| Origin | Australia |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 10, 000/- to 15, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | UGL |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.36 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Untreated Natural |
| Shape / Cut | Emerald Cut |
| Price Per Carat | Above 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | GII |
our executive will assist you with your requirement