| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.30 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.00 |
| Origin | Mozambique |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 10, 000/- to 15, 000/- |
| Type of Product | Loose Gemstone |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.79 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.43 |
| Origin | Mozambique |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 10, 000/- to 15, 000/- |
| Type of Product | Loose Gemstone |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.41 |
| Origin | Mozambique |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 10, 000/- to 15, 000/- |
| Type of Product | Loose Gemstone |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.92 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.82 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.65 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 15, 000/- to 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.65 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.64 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.55 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.29 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
our executive will assist you with your requirement