| Ratti Weight | 6.98 |
|---|---|
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 1000 to 5000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 6.97 |
|---|---|
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 1000 to 5000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 6.95 |
|---|---|
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 1000 to 5000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 6.94 |
|---|---|
| Origin | Burma |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5000 to 1000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 6.92 |
|---|---|
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 1000 to 5000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 6.91 |
|---|---|
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval Cut |
| Price Per Carat | 1000 to 5000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 6.9 |
|---|---|
| Origin | Africa |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5000 to 1000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 6.9 |
|---|---|
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Emerald cut |
| Price Per Carat | 1000 to 5000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 6.69 |
|---|---|
| Origin | Madagascar |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5000 to 1000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 6.64 |
|---|---|
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5000 to 1000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 6.53 |
|---|---|
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 1000 to 5000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 6.26 |
|---|---|
| Origin | Africa |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5000 to 1000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
our executive will assist you with your requirement