| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.55 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 10, 000/- to 15, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.48 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.46 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.45 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Round Cut |
| Price Per Carat | 15, 000/- to 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.42 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 15, 000/- to 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.42 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 15, 000/- to 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.33 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.33 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.56 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.55 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.55 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Cushion Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.52 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |