| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 6.80 |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 6.75 |
| Price Per Carat | INR 15, 000 – 25, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 6.70 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 6.67 |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 6.64 |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 4.48 |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 5.34 |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 4.69 |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 5.47 |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 7.09 |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 14.62 |
| Price Per Carat | INR 15, 000 – 25, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 3.52 |
| Price Per Carat | INR 10, 000 – 15, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |