| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 3.14 |
| Price Per Carat | INR 10, 000 – 15, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.74 |
| Price Per Carat | INR 10, 000 – 15, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.2 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.18 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.18 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.17 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.12 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Carat Weight | 0-3 Carat |
|---|---|
| Ratti Weight | 2 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Origin | |
|---|---|
| Treatment | Heated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.82 |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |