| Carat Weight | 3.11 |
|---|---|
| Ratti Weight | 3.42 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Oval |
| Price Per Carat | INR 15000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 2.16 |
|---|---|
| Ratti Weight | 2.38 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Oval |
| Price Per Carat | INR 5600 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 2.08 |
|---|---|
| Ratti Weight | 2.29 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Oval |
| Price Per Carat | INR 2800 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 3.25 |
| Price Per Carat | INR 15, 000 – 25, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 3.14 |
| Price Per Carat | INR 10, 000 – 15, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.74 |
| Price Per Carat | INR 10, 000 – 15, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.2 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |