| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 9.76 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.46 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 10, 000/- to 15, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.06 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.15 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | Above 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.18 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | Above 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | GII |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.22 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.71 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.20 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 15, 000/- to 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.14 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 10, 000/- to 15, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.98 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 10, 000/- to 15, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.16 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.12 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
our executive will assist you with your requirement