| Carat Weight | 5-7 Carat |
|---|---|
| Ratti Weight | 5.74 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 5000 to 10000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 5-7 Carat |
|---|---|
| Ratti Weight | 5.51 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 5000 to 10000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 5.47 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 1000 to 5000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 4.97 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 1, 000/- to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 4.85 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 4.62 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 1, 000/- to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 4.43 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald cut |
| Price Per Carat | 15, 000/- to 20, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 4.37 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 1, 000/- to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 4.31 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Cusion cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 4.18 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 1, 000/- to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 4.13 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 1, 000/- to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 4.06 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 1, 000/- to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
our executive will assist you with your requirement