| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 5.67 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.46 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.54 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 3.11 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.67 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.59 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.37 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.31 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 1.70 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 1.96 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 6.88 |
| Origin | Italy |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.37 |
| Origin | Burma |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
our executive will assist you with your requirement