| Carat Weight | Above 9 Carat |
|---|---|
| Ratti Weight | 12.24 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | GGTL |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.84 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | Above 9 Carat |
|---|---|
| Ratti Weight | 18.35 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | Above 9 Carat |
|---|---|
| Ratti Weight | 11.93 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 7.16 |
| Origin | Iran |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | Above 9 Carat |
|---|---|
| Ratti Weight | 10.62 |
| Origin | Arizona |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 7.01 |
| Origin | Iran |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.21 |
| Origin | Iran |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 3.22 |
| Origin | Iran |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 3.24 |
| Origin | Iran |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.52 |
| Origin | Arizona |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.70 |
| Origin | Iran |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DDGTL |
our executive will assist you with your requirement