| Carat Weight | 6.25 |
|---|---|
| Ratti Weight | 6.88 |
| Origin | Australia |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval Cabochon |
| Price Per Carat | INR 3100 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 8.02 |
|---|---|
| Ratti Weight | 8.82 |
| Origin | Australia |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval Cabochon |
| Price Per Carat | INR 3000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 8.68 |
|---|---|
| Ratti Weight | 9.55 |
| Origin | Australia |
| Treatment | Natural / Untreated |
| Shape / Cut | Round Cabochon |
| Price Per Carat | INR 2500 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 6.12 |
|---|---|
| Ratti Weight | 6.73 |
| Origin | Australia |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval Cabochon |
| Price Per Carat | INR 3000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 4.39 |
|---|---|
| Ratti Weight | 4.83 |
| Origin | Australia |
| Treatment | Natural / Untreated |
| Shape / Cut | Cushion |
| Price Per Carat | INR 3500 |
| Certified By | DDGTL |
| Type of Product | Loose Gemstone |
| Carat Weight | 4.55 |
|---|---|
| Ratti Weight | 5 |
| Origin | Australia |
| Shape / Cut | Cabochon |
| Price Per Carat | INR 1200 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 2.11 |
|---|---|
| Ratti Weight | 2.32 |
| Origin | Australia |
| Shape / Cut | Cabochon |
| Price Per Carat | INR 750 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 4.31 |
|---|---|
| Ratti Weight | 4.74 |
| Origin | Australia |
| Shape / Cut | Cabochon |
| Price Per Carat | INR 700 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 3.65 |
|---|---|
| Ratti Weight | 4.02 |
| Origin | Australia |
| Shape / Cut | Cabochon |
| Price Per Carat | INR 800 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 10.58 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 8.87 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 8.43 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |