| Carat Weight | 5.63 |
|---|---|
| Ratti Weight | 6.19 |
| Origin | Bangkok, Thailand |
| Treatment | Diffusion Treated |
| Shape / Cut | Oval |
| Price Per Carat | INR 300 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 5.37 |
|---|---|
| Ratti Weight | 5.91 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Oval |
| Price Per Carat | INR 24000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 5.51 |
|---|---|
| Ratti Weight | 6.06 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Oval |
| Price Per Carat | INR 21000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 4.01 |
|---|---|
| Ratti Weight | 4.41 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Oval |
| Price Per Carat | INR 18500 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 4.95 |
|---|---|
| Ratti Weight | 5.45 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Rectangle |
| Price Per Carat | INR 4000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 5.82 |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 5.82 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Carat Weight | 2.46 |
|---|---|
| Ratti Weight | 2.71 |
| Origin | Bangkok, Thailand |
| Treatment | Heat Treated |
| Shape / Cut | Oval |
| Price Per Carat | INR 4900 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |