| Carat Weight | 3.57 |
|---|---|
| Ratti Weight | 3.93 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Oval |
| Price Per Carat | INR 9300 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 3.56 |
|---|---|
| Ratti Weight | 3.92 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Oval |
| Price Per Carat | INR 16000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 3.54 |
|---|---|
| Ratti Weight | 3.89 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Rectangle |
| Price Per Carat | INR 10000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 3.41 |
|---|---|
| Ratti Weight | 3.75 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Oval |
| Price Per Carat | INR 19000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 3.23 |
|---|---|
| Ratti Weight | 3.55 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Oval |
| Price Per Carat | INR 14900 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 3.17 |
|---|---|
| Ratti Weight | 3.49 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Heat Treated |
| Shape / Cut | Oval |
| Price Per Carat | INR 2500 |
| Certified By | DDGTL |
| Type of Product | Loose Gemstone |
| Carat Weight | 3.15 |
|---|---|
| Ratti Weight | 3.47 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Oval |
| Price Per Carat | INR 5500 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 3.11 |
|---|---|
| Ratti Weight | 3.42 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Unheated |
| Shape / Cut | Oval |
| Price Per Carat | INR 19200 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 5.54 |
| Price Per Carat | INR 15, 000 – 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 5.01 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 4.76 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Size | |
|---|---|
| Origin | |
| Treatment | Untreated |
| Shape / Cut | |
| Ratti Weight | 4.73 |
| Price Per Carat | INR 10, 000 – 15, 000 |
| Type of Product | Loose Gemstone |