| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 3.25 |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 2.78 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Carat Weight | 4.71 |
|---|---|
| Ratti Weight | 5.18 |
| Origin | Zambia |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 12500 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 5.45 |
|---|---|
| Ratti Weight | 6 |
| Origin | Zambia |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 7000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 7.91 |
|---|---|
| Ratti Weight | 8.7 |
| Origin | Zambia |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 6500 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 7.7 |
|---|---|
| Ratti Weight | 8.47 |
| Origin | Zambia |
| Treatment | Natural / Untreated |
| Shape / Cut | Emerald Cut |
| Price Per Carat | INR 11500 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 7.34 |
|---|---|
| Ratti Weight | 8.07 |
| Origin | Zambia |
| Treatment | Natural / Untreated |
| Shape / Cut | Emerald Cut |
| Price Per Carat | INR 7000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 12.35 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 10.81 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 8.70 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 8.42 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DDGTL |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 8.38 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |