| Carat Weight | 5.58 |
|---|---|
| Ratti Weight | 6.14 |
| Origin | Zambia |
| Treatment | Natural / Untreated |
| Shape / Cut | Emerald Cut |
| Price Per Carat | INR 4000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 5.28 |
|---|---|
| Ratti Weight | 5.81 |
| Origin | Zambia |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 15000 |
| Certified By | DDGTL |
| Type of Product | Loose Gemstone |
| Carat Weight | 6.45 |
|---|---|
| Ratti Weight | 7.1 |
| Origin | Zambia |
| Shape / Cut | Oval |
| Price Per Carat | INR 22500 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 4.45 |
|---|---|
| Ratti Weight | 4.9 |
| Origin | Zambia |
| Shape / Cut | Oval |
| Price Per Carat | INR 20000 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 9.62 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 9.24 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 9.09 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |