| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.69 |
| Origin | |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 9.44 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 7.79 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 6.76 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 5.54 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 5.86 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |