| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.22 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.59 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.00 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 7.96 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 7.57 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 7.59 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 5.67 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.46 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.54 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 3.11 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.67 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.59 |
| Origin | |
| Treatment | Untreated Natural |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
our executive will assist you with your requirement