| Ratti Weight | 4.58 |
|---|---|
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Emerald cut |
| Price Per Carat | 1000 to 5000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 4.28 |
|---|---|
| Origin | Madagascar |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5000 to 1000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 4.23 |
|---|---|
| Origin | Madagascar |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 1000 to 5000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 3.72 |
|---|---|
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval Cut |
| Price Per Carat | 1000 to 5000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 3.7 |
|---|---|
| Origin | Burma |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 100 to 1000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Ratti Weight | 3.53 |
|---|---|
| Origin | Burma |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 1000 to 5000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 3.38 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald cut |
| Price Per Carat | 15, 000/- to 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.67 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Square cut |
| Price Per Carat | 100 to 1000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.15 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.97 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 15, 000/- to 25, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.82 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.87 |
| Origin | Burma |
| Treatment | Heated |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
our executive will assist you with your requirement