| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.38 |
| Origin | Burma |
| Treatment | Heated |
| Shape / Cut | Oval |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.59 |
| Origin | Burma |
| Treatment | Heated |
| Shape / Cut | Oval |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.54 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Emerald |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.21 |
| Origin | Africa |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.15 |
| Origin | Africa |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.03 |
| Origin | Africa |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 10, 000 – 15, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.74 |
| Origin | Africa |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 10, 000 – 15, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.43 |
| Origin | Mozambique |
| Treatment | Heated |
| Shape / Cut | Oval |
| Price Per Carat | INR 10, 000 – 15, 000 |
| Type of Product | Loose Gemstone |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.82 |
| Origin | Africa |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.65 |
| Origin | Africa |
| Treatment | Untreated |
| Shape / Cut | Emerald |
| Price Per Carat | INR 15, 000 – 25, 000 |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.65 |
| Origin | Bangkok |
| Treatment | Glass Filled |
| Shape / Cut | Oval |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 4.64 |
| Origin | Africa |
| Treatment | Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 5, 000 – 10, 000 |
| Type of Product | Loose Gemstone |
| Certified by |