| Carat Weight | 8.17 |
|---|---|
| Ratti Weight | 8.99 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Natural / Untreated |
| Shape / Cut | Round |
| Price Per Carat | INR 2100 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 8.35 |
|---|---|
| Ratti Weight | 9.19 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 1900 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 9.05 |
|---|---|
| Ratti Weight | 9.96 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 1700 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 9.03 |
|---|---|
| Ratti Weight | 9.93 |
| Origin | Ceylon (Sri Lanka) |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 1600 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 12.22 |
|---|---|
| Ratti Weight | 13.44 |
| Origin | Africa |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 800 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 8.75 |
|---|---|
| Ratti Weight | 9.62 |
| Origin | Africa |
| Treatment | Natural / Untreated |
| Shape / Cut | Rectangle |
| Price Per Carat | INR 700 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 7.51 |
|---|---|
| Ratti Weight | 8.26 |
| Origin | Africa |
| Treatment | Natural / Untreated |
| Shape / Cut | Square |
| Price Per Carat | INR 700 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 5.96 |
|---|---|
| Ratti Weight | 6.56 |
| Origin | Africa |
| Treatment | Natural / Untreated |
| Shape / Cut | Emerald Cut |
| Price Per Carat | INR 650 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 5.33 |
|---|---|
| Ratti Weight | 5.86 |
| Origin | Africa |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 600 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 5.26 |
|---|---|
| Ratti Weight | 5.79 |
| Origin | Africa |
| Treatment | Natural / Untreated |
| Shape / Cut | Round |
| Price Per Carat | INR 550 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 7.09 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 4.23 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |