| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 9.58 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.86 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.98 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Round Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 9.18 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | Above 9 Carat |
|---|---|
| Ratti Weight | 9.95 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | Above 9 Carat |
|---|---|
| Ratti Weight | 9.92 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | Above 9 Carat |
|---|---|
| Ratti Weight | 13.43 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 9.62 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.25 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.55 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.86 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.78 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Round Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
our executive will assist you with your requirement