| Carat Weight | Above 9 Carat |
|---|---|
| Ratti Weight | 9.92 |
| Origin | Sri Lanka (Ceylon) |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | Above 9 Carat |
|---|---|
| Ratti Weight | 13.43 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 9.62 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.25 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.55 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.86 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.78 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Round Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 5.18 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 10, 000/- to 15, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3 – 6 Carat |
|---|---|
| Ratti Weight | 6.00 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.69 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 9.76 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.46 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 10, 000/- to 15, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |