| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 3.58 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 3.49 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 3.48 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 3.4 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 1, 000/- to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 3-5 Carat |
|---|---|
| Ratti Weight | 3.34 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 3.26 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 3.25 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 5, 000/- to 10, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.9 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 1, 000/- to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 0 – 3 Carat |
|---|---|
| Ratti Weight | 2.78 |
| Origin | Zambia |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval cut |
| Price Per Carat | 1, 000/- to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | Above 9 Carat |
|---|---|
| Ratti Weight | 13.43 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Oval Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 9.62 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
| Carat Weight | 6 – 9 Carat |
|---|---|
| Ratti Weight | 8.25 |
| Origin | Africa |
| Treatment | Unheated (Untreated) |
| Shape / Cut | Emerald Cut |
| Price Per Carat | 0 to 5, 000/- |
| Type of Product | Loose Gemstone |
| Certified by | DGLA |
our executive will assist you with your requirement