| Carat Weight | 7.51 |
|---|---|
| Ratti Weight | 8.26 |
| Origin | Africa |
| Treatment | Natural / Untreated |
| Shape / Cut | Square |
| Price Per Carat | INR 700 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 5.96 |
|---|---|
| Ratti Weight | 6.56 |
| Origin | Africa |
| Treatment | Natural / Untreated |
| Shape / Cut | Emerald Cut |
| Price Per Carat | INR 650 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 5.33 |
|---|---|
| Ratti Weight | 5.86 |
| Origin | Africa |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval |
| Price Per Carat | INR 600 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 5.26 |
|---|---|
| Ratti Weight | 5.79 |
| Origin | Africa |
| Treatment | Natural / Untreated |
| Shape / Cut | Round |
| Price Per Carat | INR 550 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 12.35 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 10.81 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 8.70 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 8.42 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DDGTL |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 8.38 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 8.37 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 8.13 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |
| Origin | |
|---|---|
| Treatment | Untreated |
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 6.89 |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |