| Carat Weight | 7.09 |
|---|---|
| Ratti Weight | 7.8 |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval Cabochon |
| Price Per Carat | INR 600 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 5.04 |
|---|---|
| Ratti Weight | 5.54 |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval Cabochon |
| Price Per Carat | INR 500 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Carat Weight | 5.33 |
|---|---|
| Ratti Weight | 5.86 |
| Treatment | Natural / Untreated |
| Shape / Cut | Oval Cabochon |
| Price Per Carat | INR 450 |
| Certified By | DGLA |
| Type of Product | Loose Gemstone |
| Treatment | Untreated |
|---|---|
| Shape / Cut | |
| Carat Size | |
| Ratti Weight | 6.76 |
| Origin | |
| Price Per Carat | Under INR 5, 000 |
| Type of Product | Loose Gemstone |
| Certified By | DGLA |